KEY EVENTS
70'
J. Maddison
Goal
3 - 0
67'
P. PÅ‚acheta
T. Springett
67'
J. Rowe
M. Rashica
62'
J. Vardy
H. Barnes
2 - 0
54'
J. Vardy
H. Barnes
1 - 0
1
0
3
0
More
- HEATMAP
- TOUCH MAP
LIVE TABLE
Pos | Team | P | W | D | L | +/- | PTS | |
---|---|---|---|---|---|---|---|---|
1 | MCI | 36 | 28 | 5 | 3 | +72 | 89 | |
2 | LIV | 36 | 26 | 8 | 2 | +65 | 86 | |
3 | CHE | 36 | 20 | 10 | 6 | +42 | 70 | |
4 | ARS | 35 | 21 | 3 | 11 | +14 | 66 | |
5 | TOT | 35 | 19 | 5 | 11 | +20 | 62 | |
6 | MUN | 37 | 16 | 10 | 11 | +1 | 58 | |
7 | WHU | 36 | 16 | 7 | 13 | +11 | 55 | |
8 | WOL | 36 | 15 | 5 | 16 | -3 | 50 | |
9 | BHA | 36 | 11 | 14 | 11 | -4 | 47 | |
10 | LEI | 35 | 12 | 9 | 14 | -4 | 45 | |
11 | CRY | 35 | 10 | 14 | 11 | +4 | 44 | |
12 | AVL | 35 | 13 | 4 | 18 | -1 | 43 | |
13 | BRE | 36 | 12 | 7 | 17 | -8 | 43 | |
14 | NEW | 36 | 11 | 10 | 15 | -21 | 43 | |
15 | SOU | 36 | 9 | 13 | 14 | -20 | 40 | |
16 | EVE | 35 | 10 | 6 | 19 | -19 | 36 | |
17 | BRN | 35 | 7 | 13 | 15 | -17 | 34 | |
18 | LEE | 36 | 8 | 10 | 18 | -38 | 34 | |
19 | WAT | 36 | 6 | 5 | 25 | -38 | 23 | |
20 | NOR | 36 | 5 | 6 | 25 | -56 | 21 |
Key
UEFA Champions League
UEFA Europa League
UEFA Conference League Qualifiers
Relegation
COMMENTARY